| 
 | 
| 
 | |||||||
| View Poll Results: What will be your Polarity when you Ascend in 2012? Which way do you go? | |||
| Positive Polarity |      | 14 | 93.33% | 
| Negative Polarity |      | 0 | 0% | 
| Neutral Polarity |      | 1 | 6.67% | 
| Leave me Alone in 3d - Who Cares? |      | 0 | 0% | 
| Voters: 15. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-04-2008, 09:12 PM | #1 | 
| Guest 
					Posts: n/a
				 |  When we hit Timezero in 2012 - Choose your Polarity 
			
			When we ascend in 2012, what side of polarity will you be on? Remember, the force is with you.  Search your Feelings. | 
|   | 
| Tags | 
| 2012, ascension, polarity, timezero | 
| 
 | 
 |