View Single Post
Old 02-19-2009, 02:28 AM   #12
NorthernSanctuary
Avalon Senior Member
 
Join Date: Sep 2008
Location: Montreal, Canada
Posts: 698
Default Re: 2009: Worst economic collapse ever

Q1 2009 LAYOFF LIST
Quote


The chart can be sorted by company name, date of announcement, number of job cuts and percent of work force eliminated.
Company name ↓ Date of announcement Number of jobs cut Percent of work force
Alcoa 01/06/2009 15,000 14.5%
AMD 01/16/2009 1,100 9%
ArcelorMittal 02/11/2009 9,000 3%
AstraZeneca 01/29/2009 7,400 11%
Autodesk 01/15/2009 750 10%
Barclays 01/14/2009 2,100 1.3%
Black & Decker 01/29/2009 1,200 5%
Boeing 01/28/2009 10,000**** 6%
Bon-Ton Stores 01/29/2009 1,150 3%
Bose 01/20/2009 1,000 10%
Caterpillar 01/26/2009 20,000 18%
Cessna 01/12/2009 2,000 N/A
Cigna 01/05/2009 1,100 4%
Circuit City 01/16/2009 34,000 100%*
Clariant 01/27/2009 1,000 5%
Clear Channel 01/20/2009 1,850 9%
ConocoPhillips 01/16/2009 1,300 4%
Cooper Industries 01/27/2009 2,200 7%
Corning 01/27/2009 3,500 13%
Corus 01/26/2009 3,500 10%
Cummins 01/13/2009 800 2%
Eastman Kodak 01/29/2009 4,500 18%
Eaton 01/20/2009 5,200 6%
Electronic Arts 02/03/2009 1,100 11%
EMC 01/07/2009 2,400 7%
Estee Lauder 02/05/2009 2,000 6%
Ford Motor Credit 01/28/2009 1,200 20%
GM 02/10/2009 10,000 14%******
Goodyear Tire 02/18/2009 5,000 7%
Harley-Davidson 01/23/2009 1,100 11%
Hertz Global Holdings 01/16/2009 4,000 13%
Hitachi 01/30/2009 7,000 2%
Home Depot 01/26/2009 7,000 2%
Huntsman 01/22/2009 1,175 9%
ING 01/26/2009 7,000 5%
Intel 01/21/2009 6,000*** 7%
Jabil Circuit 01/28/2009 3,000 4%
King Pharmaceuticals 02/03/2009 760 22%
Lenovo Group 01/08/2009 2,500 11%
Liz Claiborne 02/03/2009 725 8%
Logitech International 01/06/2009 500 5%
Macy’s 02/02/2009 7,000 4%
MeadWestvaco 01/15/2009 2,000 10%
Microsoft 01/22/2009 5,000 5%
Molex 01/26/2009 9,300 29%
Motorola 01/14/2009 4,000 6%
NEC 01/30/2009 20,000 7%
Neiman Marcus 01/13/2009 375 3%
Nissan Motor 02/09/2009 20,000 8%
Panasonic 02/04/2009 15,000 5%
Pfizer 01/26/2009 8,300 10%
Pfizer 01/16/2009 3,200** 3%
Philips Electronics 01/26/2009 6,000 5%
Pioneer 02/12/2009 10,000******* 16%*******
PNC Financial Services Group 02/03/2009 5,800 10%
Qwest Communications International 02/10/2009 1,700 11%
Rohm & Haas 01/20/2009 900 5.7%
Saks 01/15/2009 1,100 9%
SAP 01/28/2009 3,000 6%
SAS AB 02/03/2009 9,000 40%
Seagate Technology 01/12/2009 800 10%
Smithfield Foods 02/17/2009 1,800 3.4%
Sprint Nextel 01/26/2009 8,000 13%
Starbucks 01/28/2009 6,700 4%
STMicroelectronics 01/28/2009 4,500 9%
Texas Instruments 01/26/2009 3,400 12%
Time Warner Cable 02/04/2009 1,250 3%
UAL 01/21/2009 1,000 2%
UBS 02/10/2009 2,000 2.6%
Walgreen 01/08/2009 1,000 0.6%*****
Wellpoint 01/16/2009 1,500 3.6%
*Company in liquidation
**Includes announcements of 2,400 cuts on Jan. 16 and 800 layoffs on Jan. 13.
***Number of employees affected by plant closures, not all will lose jobs
****Includes Jan. 9 announcement of 4,500 layoffs from commercial-airplane staff
*****Represents 9% of eligible positions at its corporate offices and certain field-management positions
******14% of salaried work force
*******Cutting 6,000 permanent jobs, or 16% of global work force, plus 4,000 temporary job.

http://blogs.wsj.com/economics/2009/...wsjnf0209a_ql6
NorthernSanctuary is offline   Reply With Quote