View Single Post
Old 01-29-2010, 10:34 PM   #9
Fredkc
Project Avalon Member
 
Join Date: Sep 2008
Location: Riverside, ca.
Posts: 898
Default Re: "Climategate: Melting the Chains of Tyranny"

A snippet from the article, relevant to my post below:
Quote:
The e-mails were in the files of the Climate Research Unit (CRU) at the University of East Anglia in England. And their importance to the Climate Change effort cannot be denied.

Professor Jones’ global temperature record is the most important of the four sets of temperature data on which the IPCC and governments rely. The predictions in the CRU reports have steadily predicted that the world will warm to catastrophic levels unless trillions of dollars are spent to avert it.

Professor Jones is also a key part of the closely knit group of American and British scientists responsible for promoting the picture of world temperatures conveyed in Michael Mann’s “hockey stick” graph which ten years ago turned climate science upside down by showing that, after 1,000 years of decline, global temperatures have recently shot up to their highest level in recorded history. It was that graph that started the stampede toward global warming hysteria.

Just a few of the exposed e-mails reveal efforts to hide the fact that research was not supporting the global warming claims. Kevin Trenberth, of the U.S. National Center for Atmospheric Research wrote to Professor Jones, “We can’t account for the lack of warming at the moment, and it is as travesty that we can’t.” Professor Jones wrote that he had used a “trick” to “hide the decline” in a chart detailing recent global temperatures.

Those raw documents show a pattern of deception, intimidation and fraud.
"...CRU reports have steadily predicted that the world will warm to catastrophic levels unless trillions of dollars are spent to avert it....

...that, after 1,000 years of decline, global temperatures have recently shot up..."
And...
“We can’t account for the lack of warming at the moment, and it is as travesty that we can’t.”

Well, I happen to have a copy of the complete "hack" although now many suspect it wasn't a hack, but a whistleblower who deliberately let the files out.

If you want to see the "1000 year data" you can do so here. If you want to play with them in an Excel Spreadsheet, I have them in that format here.

Finally, for those who just want a quick peek at the "disasterous warming" (a lie) that has been going on in the last 50 years, I will put them right here.

You will notice that there have been few years showing a variation of more than one degree (all temps are in Centigrade) and there is no trend at all.

In fact, over all the 1998 temp of 15.9896 C is actually colder than the mean temp in the year 1000 of 15.9155 C.

Year, Mean Temp, N Hemi, S Hemi
1950, 15.9090, 16.6092, 15.2088
1951, 15.9057, 16.6046, 15.2068
1952, 15.9016, 16.5992, 15.2041
1953, 15.8983, 16.5947, 15.2018
1954, 15.8953, 16.5910, 15.1997
1955, 15.8951, 16.5904, 15.1999
1956, 15.8857, 16.5791, 15.1922
1957, 15.8874, 16.5809, 15.1940
1958, 15.9090, 16.6061, 15.2120
1959, 15.9212, 16.6203, 15.2222
1960, 15.9246, 16.6236, 15.2256
1961, 15.9074, 16.6029, 15.2119
1962, 15.8797, 16.5698, 15.1895
1963, 15.8506, 16.5356, 15.1656
1964, 15.8127, 16.4970, 15.1284
1965, 15.7605, 16.4380, 15.0830
1966, 15.7488, 16.4254, 15.0721
1967, 15.7656, 16.4461, 15.0852
1968, 15.7688, 16.4506, 15.0869
1969, 15.7444, 16.4232, 15.0657
1970, 15.7400, 16.4187, 15.0613
1971, 15.7682, 16.4519, 15.0845
1972, 15.7945, 16.4808, 15.1082
1973, 15.8068, 16.4936, 15.1200
1974, 15.8017, 16.4869, 15.1165
1975, 15.7696, 16.4485, 15.0908
1976, 15.7467, 16.4213, 15.0720
1977, 15.7658, 16.4439, 15.0877
1978, 15.7938, 16.4771, 15.1104
1979, 15.8134, 16.5001, 15.1267
1980, 15.8318, 16.5211, 15.1425
1981, 15.8499, 16.5415, 15.1582
1982, 15.7715, 16.4493, 15.0938
1983, 15.6124, 16.2730, 14.9517
1984, 15.5485, 16.1923, 14.9046
1985, 15.6109, 16.2601, 14.9617
1986, 15.8011, 16.3328, 15.2694
1987, 15.8724, 16.3760, 15.3688
1988, 15.9084, 16.4078, 15.4090
1989, 15.9455, 16.4509, 15.4401
1990, 15.9758, 16.4907, 15.4609
1991, 15.9382, 16.4510, 15.4255
1992, 15.7860, 16.2794, 15.2926
1993, 15.6819, 16.1604, 15.2034
1994, 15.7312, 16.2260, 15.2365
1995, 15.7990, 16.3122, 15.2857
1996, 15.8415, 16.3674, 15.3155
1997, 15.8711, 16.4086, 15.3337
1998, 15.8986, 16.4463, 15.3509
__________________________________
Fred
__________________
"Life IS mystical! It's just that we're used to it"

Evil cannot be killed. Only redeemed.

Chat us up at: Avalon Chat
Fredkc is offline   Reply With Quote