View Single Post
Old 01-28-2010, 07:50 AM   #27
morguana
Project Avalon Moderator
 
Join Date: Jul 2009
Location: sussex, uk
Posts: 1,137
Default Re: Breaking: 8.6 earthquake in China (UNCONFIRMED)

still no 8.7 in china........lets hope that it never happened

Quote:
Latest Earthquakes M5.0+ in the World - Past 7 days

Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days

Versión en Español

Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

Update time = Thu Jan 28 7:00:00 UTC 2010

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2010/01/28 04:01:21 -9.833 108.842 34.2 SOUTH OF JAVA, INDONESIA
MAP 5.1 2010/01/27 19:00:33 -7.126 125.108 528.7 KEPULAUAN BARAT DAYA, INDONESIA
MAP 6.1 2010/01/27 18:49:33 13.684 125.440 24.7 PHILIPPINE ISLANDS REGION
MAP 5.8 2010/01/27 17:42:45 -14.139 -14.563 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 5.1 2010/01/27 12:31:36 -38.763 -15.721 10.0 TRISTAN DA CUNHA REGION
MAP 5.2 2010/01/27 11:20:37 -38.555 -15.911 9.9 TRISTAN DA CUNHA REGION
MAP 5.0 2010/01/27 06:53:36 -6.247 155.059 238.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.5 2010/01/26 15:22:06 -39.130 -15.850 10.0 TRISTAN DA CUNHA REGION
MAP 5.2 2010/01/26 06:53:26 -0.343 99.024 58.5 SOUTHERN SUMATRA, INDONESIA
MAP 5.1 2010/01/25 23:09:01 51.357 -178.106 48.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.8 2010/01/25 22:52:47 -8.546 -74.467 153.4 CENTRAL PERU
MAP 5.5 2010/01/25 21:38:55 -18.627 -173.662 35.0 TONGA
MAP 5.3 2010/01/25 15:55:44 -4.309 102.655 74.9 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2010/01/25 14:08:28 -32.897 179.782 35.0 SOUTH OF THE KERMADEC ISLANDS
MAP 5.4 2010/01/25 07:15:07 30.985 130.938 21.2 KYUSHU, JAPAN
MAP 5.0 2010/01/25 00:07:53 46.785 152.524 48.0 KURIL ISLANDS
MAP 5.1 2010/01/24 22:43:24 15.953 -60.984 67.9 GUADELOUPE REGION, LEEWARD ISLANDS
MAP 5.6 2010/01/24 18:15:09 -18.535 167.880 15.0 VANUATU
MAP 5.0 2010/01/24 15:53:29 -15.999 167.765 216.5 VANUATU
MAP 5.5 2010/01/24 14:19:00 -9.171 157.714 10.0 SOLOMON ISLANDS
MAP 5.4 2010/01/24 05:38:29 -8.314 129.008 35.0 KEPULAUAN BABAR, INDONESIA
MAP 5.0 2010/01/24 02:36:14 35.498 110.626 17.9 SHAANXI-SHANXI BORDER REGION, CHINA
MAP 5.4 2010/01/24 01:02:10 -31.892 57.865 10.4 SOUTHWEST INDIAN RIDGE
MAP 5.0 2010/01/23 20:22:23 8.336 -83.042 36.5 COSTA RICA
MAP 5.2 2010/01/23 09:40:35 -17.012 -64.187 10.0 SANTA CRUZ, BOLIVIA
MAP 5.3 2010/01/23 09:23:04 -17.461 -63.806 10.0 SANTA CRUZ, BOLIVIA
MAP 5.2 2010/01/23 09:08:55 8.385 -83.023 28.9 COSTA RICA
MAP 5.1 2010/01/23 04:43:42 -11.607 166.289 48.2 SANTA CRUZ ISLANDS
MAP 5.1 2010/01/23 04:42:15 -5.899 152.563 16.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.0 2010/01/23 00:22:58 -15.318 -173.306 9.1 TONGA
MAP 5.1 2010/01/22 11:06:58 -2.702 -102.363 10.0 CENTRAL EAST PACIFIC RISE
MAP 5.1 2010/01/22 09:54:54 -16.282 -172.903 10.0 SAMOA ISLANDS REGION
MAP 5.0 2010/01/22 06:46:16 3.045 93.756 20.9 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 5.4 2010/01/22 01:24:52 -19.417 175.267 35.0 SOUTH OF THE FIJI ISLANDS
MAP 5.2 2010/01/22 00:46:58 38.425 22.044 10.1 GREECE
MAP 5.1 2010/01/21 17:00:51 1.461 122.168 32.1 MINAHASA, SULAWESI, INDONESIA
MAP 5.6 2010/01/21 08:03:23 8.341 -110.326 10.0 EAST CENTRAL PACIFIC OCEAN
m x
__________________
better than a thousand hollow words is one word that brings peace

the way is not in the sky, the way is in the heart

forum guidlines

Avalon Chat
morguana is offline   Reply With Quote