Re: THE eXchanger's THREAD - iNSiDER iNFO without THE HiDDEN HAND
Post Comparison- ------------------------------cubit foot palm inch finger
side of square 4 6 24 72 96
diameter of square 5.66 8.48 33.94 1 01.8 135.8
diameter of circle 4.833 7.25 29 87 116
circumference of square 16 24 96 288 384
circumference of circle 15.2 22.8 91.1 273.3 364.4
area of square 16 36 576 5184 9216
area of circle 18.35 41.28 660.52 5944.7 10568.3
Table of comparative measures derived from square and circle
+ xxx
Last edited by THE eXchanger; 01-01-2010 at 06:43 PM.
|